|
|
REO SALES
| City |
Price |
Property Type |
Contract Date |
Closed Date |
| Antioch | $67,950 | Condominium | 12/17/08 | 1/15/09 |
| Antioch | $189,000 | Single Family | 1/8/09 | 1/29/09 |
| Antioch | $58,900 | Condominium | 2/19/09 | 3/23/09 |
| Bay Point | $181,000 | Single Family | 8/12/08 | 9/29/08 |
| Brentwood | $400,000 | Single Family | 9/30/08 | 10/17/08 |
| Castro Valley | $654,000 | Single Family | 6/17/08 | 7/30/08 |
| Castro Valley | $474,000 | Single Family | 12/12/08 | 2/2/09 |
| Concord | $185,000 | Single Family | 9/18/08 | 10/17/08 |
| Concord | $77,500 | Single Family | 9/08/08 | 9/25/08 |
| Dublin | $435,000 | Single Family | 9/28/08 | 10/24/08 |
| Dublin | $305,000 | Condominium | 9/28/08 | 10/31/08 |
| El Sobrante | $400,000 | Single Family | 9/05/08 | 10/22/08 |
| El Sobrante | $355,000 | Single Family | 9/22/08 | 10/23/08 |
| El Sobrante | $252,600 | Single Family | 1/6/09 | 2/3/09 |
| El Sobrante | $210,000 | Single Family | 3/6/09 | 3/30/09 |
| El Sobrante | $240,400 | Single Family | 3/2/09 | 4/14/09 |
| Emeryville | $253,000 | Condominium | 1/2/09 | 1/28/09 |
| Fairfield | $325,000 | Single Family | 6/16/08 | 07/28/08 |
| Fairfield | $190,000 | Single Family | 6/18/08 | 07/29/08 |
| Fremont | $305,000 | Condominium | 7/28/08 | 8/29/08 |
| Fremont | $576,000 | Single Family | 4/24/08 | 5/29/08 |
| Fremont | $301,100 | Condominium | 4/01/08 | 4/30/08 |
| Fremont | $410,000 | Condominium | 6/06/08 | 7/18/08 |
| Fremont | $220,000 | Condominium | 6/03/08 | 7/08/08 |
| Fremont | $361,000 | Condominium | 6/13/08 | 7/24/08 |
| Fremont | $520,000 | Single Family | 9/16/08 | 10/31/08 |
| Fremont | $470,000 | Single Family | 2/08/08 | 3/11/08 |
| Fremont | $301,100 | Condominium | 4/01/08 | 4/30/08 |
| Fremont | $375,000 | Single Family | 4/21/08 | 5/14/08 |
| Fremont | $225,000 | Single Family | 8/27/08 | 9/25/08 |
| Fremont | $590,000 | Single Family | 5/02/08 | 5/23/08 |
| Fremont | $206,000 | Condominium | 10/03/08 | 11/17/08 |
| Fremont | $280,000 | Condominium | 12/9/08 | 1/7/09 |
| Fremont | $420,000 | Single Family | 1/5/09 | 1/30/09 |
| Fremont | $230,000 | Condominium | 12/11/08 | 1/29/09 |
| Fremont | $365,000 | Condominium | 1/21/09 | 2/26/09 |
| Fremont | $225,000 | Condominium | 1/29/09 | 2/26/09 |
| Fremont | $180,000 | Condominium | 2/17/09 | 3/9/09 |
| Fremont | $445,000 | Single Family | 2/7/09 | 3/9/09 |
| Fremont | $315,000 | Single Family | 2/5/09 | 3/12/09 |
| Fremont | $298,000 | Condominium | 3/9/09 | 3/24/09 |
| Fremont | $154,000 | Condominium | 3/25/09 | 4/1/09 |
| Fremont | $277,850 | Condominium | 2/17/09 | 3/31/09 |
| Fremont | $395,000 | Single Family | 2/23/09 | 4/2/09 |
| Fremont | $420,000 | Single Family | 3/10/09 | 4/24/09 |
| Fremont | $507,000 | Single Family | 3/9/09 | 4/23/09 |
| Fremont | $230,000 | Condominium | 3/24/09 | 4/22/09 |
| Fremont | $365,750 | Single Family | 3/23/09 | 4/28/09 |
| Fremont | $350,000 | Single Family | 4/6/09 | 5/1/09 |
| Fremont | $127,000 | Condominium | 4/24/09 | 5/7/09 |
| Fremont | $300,000 | Single Family | 4/14/09 | 5/11/09 |
| Fremont | $427,900 | Single Family | 5/7/09 | 5/29/09 |
| Hayward | $200,000 | Single Family | 10/03/08 | 11/07/08 |
| Hayward | $150,000 | Single Family | 9/10/08 | 10/15/08 |
| Hayward | $175,000 | Condominium | 9/20/08 | 10/29/08 |
| Hayward | $334,700 | Single Family | 9/29/08 | 10/27/08 |
| Hayward | $250,000 | Single Family | 4/03/08 | 5/06/08 |
| Hayward | $237,500 | Single Family | 7/17/08 | 8/29/08 |
| Hayward | $620,000 | Single Family | 10/06/08 | 11/12/08 |
| Hayward | $184,000 | Condominium | 10/13/08 | 11/17/08 |
| Hayward | $110,000 | Condominium | 10/06/08 | 11/07/08 |
| Hayward | $197,000 | Single Family | 10/04/08 | 11/24/08 |
| Hayward | $226,750 | Single Family | 10/27/08 | 11/20/08 |
| Hayward | $95,000 | Single Family | 11/21/08 | 12/11/08 |
| Hayward | $149,000 | Condominium | 11/07/08 | 12/10/08 |
| Hayward | $205,000 | Single Family | 11/12/08 | 12/11/08 |
| Hayward | $280,000 | Single Family | 11/10/08 | 12/10/08 |
| Hayward | $290,000 | Single Family | 11/22/08 | 12/23/08 |
| Hayward | $120,000 | Condominium | 12/22/08 | 1/27/09 |
| Hayward | $198,500 | Single Family | 12/23/08 | 1/21/09 |
| Hayward | $325,000 | Single Family | 12/15/08 | 2/4/09 |
| Hayward | $325,000 | Single Family | 1/8/09 | 2/6/09 |
| Hayward | $355,000 | Single Family | 12/5/08 | 1/30/09 |
| Hayward | $419,000 | Single Family | 12/10/08 | 2/2/09 |
| Hayward | $270,000 | Duplex | 1/6/09 | 2/23/09 |
| Hayward | $359,000 | Single Family | 2/9/09 | 2/27/09 |
| Hayward | $385,000 | Single Family | 1/27/09 | 3/11/09 |
| Hayward | $280,000 | Single Family | 2/18/09 | 3/20/09 |
| Hayward | $230,000 | Single Family | 2/11/09 | 3/20/09 |
| Hayward | $178,000 | Condominium | 3/13/09 | 4/13/09 |
| Hayward | $210,000 | Single Family | 4/10/09 | 4/27/09 |
| Hayward | $200,000 | Single Family | 3/30/09 | 5/1/09 |
| Hayward | $320,000 | Single Family | 4/15/09 | 5/19/09 |
| Lathrop | $149,900 | Single Family | 1/20/09 | 2/26/09 |
| Livermore | $304,500 | Single Family | 9/02/08 | 10/28/08 |
| Livermore | $465,000 | Single Family | 1/10/09 | 2/16/09 |
| Livermore | $320,000 | Single Family | 1/23/09 | 2/26/09 |
| Livermore | $296,900 | Single Family | 3/10/09 | 4/15/09 |
| Milpitas | $300,000 | Condominium | 8/12/08 | 9/30/08 |
| Milpitas | $1,000,000 | Single Family | 6/30/08 | 7/15/08 |
| Milpitas | $335,000 | Single Family | 11/07/08 | 12/19/08 |
| Milpitas | $370,000 | Condominium | 11/09/08 | 12/10/08 |
| Mountain House | $216,745 | Single Family | 11/19/08 | 12/31/08 |
| Mountain House | $290,000 | Single Family | 12/15/08 | 2/6/09 |
| Mountain House | $300,000 | Single Family | 2/17/09 | 3/20/09 |
| Newark | $305,000 | Condominium | 6/03/08 | 7/07/08 |
| Newark | $370,500 | Single Family | 9/29/08 | 10/29/08 |
| Newark | $415,500 | Single Family | 10/01/08 | 11/14/08 |
| Newark | $351,000 | Single Family | 11/05/08 | 12/08/08 |
| Newark | $330,000 | Single Family | 12/10/08 | 1/9/09 |
| Newark | $450,000 | Single Family | 1/6/09 | 2/6/09 |
| Newark | $152,000 | Condominium | 1/5/09 | 2/13/09 |
| Newark | $361,000 | Single Family | 3/12/09 | 4/7/09 |
| Oakland | $199,000 | Single Family | 9/02/08 | 10/17/08 |
| Oakland | $213,850 | Single Family | 9/15/08 | 9/30/08 |
| Oakland | $115,000 | Duplex | 9/22/08 | 10/21/08 |
| Oakland | $122,500 | Single Family | 9/24/08 | 10/28/08 |
| Oakland | $135,000 | Single Family | 9/11/08 | 10/01/08 |
| Oakland | $156,000 | Single Family | 10/08/08 | 10/29/08 |
| Oakland | $85,000 | Single Family | 9/12/08 | 10/27/08 |
| Oakland | $110,000 | Single Family | 8/01/08 | 9/11/08 |
| Oakland | $202,900 | Single Family | 8/05/08 | 9/12/08 |
| Oakland | $168,000 | Duplex | 7/10/08 | 8/29/08 |
| Oakland | $109,900 | Single Family | 9/28/08 | 10/31/08 |
| Oakland | $117,000 | Single Family | 7/16/08 | 8/29/08 |
| Oakland | $599,900 | Single Family | 5/05/08 | 6/16/08 |
| Oakland | $73,900 | Single Family | 9/12/08 | 10/09/08 |
| Oakland | $66,762 | Single Family | 10/20/08 | 10/31/08 |
| Oakland | $530,500 | Single Family | 5/15/08 | 6/17/08 |
| Oakland | $170,000 | Multi-4 | 10/04/08 | 11/14/08 |
| Oakland | $390,000 | Condominium | 10/07/08 | 11/18/08 |
| Oakland | $79,000 | Single Family | 10/06/08 | 11/17/08 |
| Oakland | $170,000 | Multi-4 | 10/04/08 | 11/14/08 |
| Oakland | $75,000 | Single Family | 10/23/08 | 11/14/08 |
| Oakland | $351,000 | Single Family | 10/09/08 | 11/20/08 |
| Oakland | $124,062 | Single Family | 11/24/08 | 12/29/08 |
| Oakland | $78,250 | Single Family | 11/06/08 | 12/09/08 |
| Oakland | $55,000 | Single Family | 12/2/08 | 1/15/09 |
| Oakland | $175,000 | Single Family | 12/30/08 | 1/22/09 |
| Oakland | $195,000 | Duplex | 11/18/08 | 1/12/09 |
| Oakland | $295,000 | Single Family | 12/29/08 | 1/30/09 |
| Oakland | $90,000 | Single Family | 1/7/09 | 2/2/09 |
| Oakland | $70,000 | Single Family | 1/21/09 | 2/13/09 |
| Oakland | $155,000 | Single Family | 1/15/09 | 2/13/09 |
| Oakland | $62,000 | Single Family | 1/5/09 | 2/18/09 |
| Oakland | $245,000 | Single Family | 1/12/09 | 2/26/09 |
| Oakland | $412,000 | Single Family | 1/27/09 | 3/12/09 |
| Oakland | $71,000 | Single Family | 3/3/09 | 3/27/09 |
| Oakland | $75,000 | Single Family | 3/18/09 | 3/30/09 |
| Oakland | $210,000 | Multi-4 | 2/26/09 | 4/8/09 |
| Oakland | $70,000 | Single Family | 3/13/09 | 4/14/09 |
| Oakland | $160,000 | Condominium | 3/3/09 | 4/17/09 |
| Oakland | $110,000 | Duplex | 4/12/09 | 5/8/09 |
| Pittsburgh | $165,000 | Single Family | 6/18/08 | 7/25/08 |
| Pittsburg | $139,900 | Single Family | 12/9/08 | 1/9/09 |
| Pleasanton | $800,000 | Single Family | 10/28/08 | 11/21/08 |
| Pleasanton | $278,250 | Condominium | 12/13/08 | 2/13/09 |
| Pleasanton | $1,304,000 | Single Family | 1/12/09 | 3/12/09 |
| Richmond | $200,000 | Single Family | 12/15/08 | 1/26/09 |
| Richmond | $61,000 | Single Family | 2/25/09 | 3/24/09 |
| Richmond | $450,000 | Single Family | 2/13/09 | 3/31/09 |
| Richmond | $195,000 | Single Family | 2/26/09 | 4/8/09 |
| Richmond | $40,000 | Single Family | 2/25/09 | 4/7/09 |
| San Jose | $380,000 | Single Family | 7/30/08 | 8/26/08 |
| San Jose | $455,000 | Single Family | 6/23/08 | 7/18/08 |
| San Jose | $265,000 | Single Family | 3/17/08 | 4/16/08 |
| San Jose | $560,000 | Single Family | 3/10/08 | 3/24/08 |
| San Jose | $645,000 | Single Family | 4/27/08 | 5/21/08 |
| San Jose | $432,900 | Single Family | 8/20/08 | 9/09/08 |
| San Jose | $390,000 | Single Family | 5/23/08 | 6/13/08 |
| San Jose | $573,000 | Single Family | 3/04/08 | 3/14/08 |
| San Jose | $589,900 | Single Family | 7/09/08 | 7/31/08 |
| San Jose | $390,000 | Single Family | 9/10/08 | 9/30/08 |
| San Jose | $360,000 | Single Family | 12/04/08 | 12/18/08 |
| San Jose | $388,000 | Duplex | 1/2/09 | 2/3/09 |
| San Jose | $425,000 | Single Family | 1/5/09 | 2/5/09 |
| San Jose | $260,000 | Condominium | 1/6/09 | 2/25/09 |
| San Leandro | $325,000 | Single Family | 4/20/08 | 5/30/08 |
| San Leandro | $275,000 | Single Family | 10/14/08 | 10/30/08 |
| San Leandro | $340,000 | Single Family | 12/16/08 | 2/2/09 |
| San Lorenzo | $353,000 | Single Family | 6/13/08 | 7/23/08 |
| San Lorenzo | $430,000 | Single Family | 3/06/08 | 4/10/08 |
| San Lorenzo | $325,000 | Single Family | 6/05/08 | 7/30/08 |
| San Lorenzo | $307,600 | Single Family | 1/2/09 | 2/12/09 |
| San Lorenzo | $260,000 | Single Family | 2/2/09 | 3/6/09 |
| San Lorenzo | $281,000 | Single Family | 2/6/09 | 3/25/09 |
| San Pablo | $98,000 | Condominium | 11/13/08 | 12/02/08 |
| San Pablo | $139,125 | Single Family | 11/21/08 | 12/22/08 |
| San Pablo | $25,000 | Single Family | 1/5/09 | 1/15/09 |
| San Pablo | $230,000 | Single Family | 12/5/08 | 1/14/09 |
| San Pablo | $112,000 | Single Family | 1/6/09 | 2/6/09 |
| San Pablo | $203,000 | Single Family | 1/29/09 | 2/20/09 |
| Santa Clara | $389,900 | Single Family | 12/18/08 | 1/30/09 |
| Stockton | $132,000 | Single Family | 3/11/09 | 4/13/09 |
| Sunnyvale | $457,000 | Duplex | 1/22/09 | 2/27/09 |
| Union City | $246,000 | Condominium | 4/28/08 | 5/28/08 |
| Union City | $184,900 | Condominium | 9/18/08 | 10/23/08 |
| Union City | $246,000 | Condominium | 4/28/08 | 5/28/08 |
| Union City | $228,000 | Condominium | 5/15/08 | 6/23/08 |
| Union City | $750,000 | Single Family | 1/04/08 | 1/17/08 |
| Union City | $467,000 | Single Family | 1/28/08 | 2/20/08 |
| Union City | $355,000 | Single Family | 9/22/08 | 10/28/08 |
| Union City | $385,000 | Single Family | 9/10/08 | 9/30/08 |
| Union City | $808,000 | Single Family | 7/18/08 | 8/07/08 |
| Union City | $415,000 | Single Family | 8/04/08 | 9/17/08 |
| Union City | $470,000 | Single Family | 4/30/08 | 5/20/08 |
| Union City | $250,000 | Single Family | 8/04/08 | 8/29/08 |
| Union City | $170,000 | Single Family | 10/29/08 | 11/30/08 |
| Union City | $400,000 | Single Family | 10/12/08 | 11/14/08 |
| Union City | $380,000 | Condominium | 10/18/08 | 11/12/08 |
| Union City | $170,000 | Single Family | 11/18/08 | 12/30/08 |
| Union City | $863,000 | Single Family | 12/10/08 | 12/24/08 |
| Union City | $158,000 | Single Family | 12/30/08 | 1/15/09 |
| Union City | $145,000 | Condominium | 1/5/09 | 2/13/09 |
| Union City | $420,000 | Single Family | 1/28/09 | 3/10/09 |
| Union City | $385,350 | Single Family | 2/11/09 | 3/10/09 |
| Union City | $240,000 | Condominium | 3/6/09 | 4/20/09 |
Site Designed by Mugwump Enterprises, Inc. © 2007 - 2009
|
|